Anime figure price report, November 2026
The same figure, matched by its barcode, at real figure stores in each region: how far apart the stores are, and what a typical figure costs. Last updated 1 November 2026. Free to quote with a link.
How much stores differ, by region
| Region | Stores | Figures on sale | Typical gap | 10%+ apart |
|---|---|---|---|---|
| United States | 35 | 3,710 | 19% | 70% |
| United Kingdom | 12 | 712 | 14% | 62% |
| Canada | 19 | 1,169 | 10% | 49% |
| Australia | 16 | 1,386 | 14% | 89% |
| New Zealand | 3 | 179 | 33% | 100% |
| Europe | 7 | 1,016 | 17% | 80% |
| Singapore | 3 | 371 | 6% | 22% |
“Typical gap”: for figures two or more stores sell (in stock or on pre-order), the median difference between the cheapest and the dearest store, as a share of the dearest. “10%+ apart”: how many of those the cheapest store sells at least 10% under the dearest. Item prices before shipping, in each region's own currency.
What a typical figure costs
The median of each figure's cheapest store price, by line.
| Line | US | UK | CA | AU | NZ | EU | SG |
|---|---|---|---|---|---|---|---|
| Nendoroid | US$54.80 | £52.95 | C$82.99 | A$99.99 | NZ$110.00 | €65.00 | S$82.00 |
| figma | US$83.88 | £90.45 | C$149.99 | A$179.00 | NZ$225.00 | €127.95 | S$145.19 |
| POP UP PARADE | US$54.97 | £54.50 | C$69.95 | A$74.99 | NZ$79.99 | €64.90 | S$63.00 |
Quote this report
You're welcome to use any number here in an article, video or post, with a link to this page. It updates itself, so the link stays current.
FigureCompare, "Anime figure price report, November 2026", https://figurecompare.com/price-report